<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBR</title>
	<atom:link href="http://www.ibrsistemi.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ibrsistemi.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NUOVA SALA DEGLI ATLANTI</title>
		<link>http://www.ibrsistemi.com/blog/archives/3296</link>
		<comments>http://www.ibrsistemi.com/blog/archives/3296#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PORTFOLIO]]></category>
		<category><![CDATA[PRODOTTI]]></category>
		<category><![CDATA[edutainment]]></category>
		<category><![CDATA[Museum]]></category>

		<guid isPermaLink="false">http://www.ibrsistemi.com/blog/archives/3296</guid>
		<description><![CDATA[DESCRIPTION : Progettazione e realizzazione della nuova Sala degli Atlanti. Sistema per la consultazione elettronica interattiva di antichi atlanti geografici. CUSTOMER: Galata Museo del Mare Video Intervista Pierangelo Compodonico Flickr]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="ScreenshotAtlanti2" href="http://www.flickr.com/photos/ibrsistemi/6382974859/"><img src="http://farm7.staticflickr.com/6117/6382974859_89b56e5de7.jpg" alt="ScreenshotAtlanti2 by IBRsistemi" /></a></div>
<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><span style="margin: 0;"><br />
</span></div>
<p>DESCRIPTION : Progettazione e realizzazione della nuova Sala degli Atlanti. Sistema per la consultazione elettronica interattiva di antichi atlanti geografici.</p>
<p>CUSTOMER: Galata Museo del Mare</p>
<p><a href="http://www.youtube.com/watch?v=cPUOIPk1kdc" target="_blank">Video</a></p>
<p><a href="http://www.youtube.com/watch?v=vLTFEknl-t4&amp;feature=youtu.be" target="_blank">Intervista Pierangelo Compodonico</a></p>
<p><a href="http://www.flickr.com/photos/ibrsistemi/" target="_blank">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrsistemi.com/blog/archives/3296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPT2E EXERCISE NURC</title>
		<link>http://www.ibrsistemi.com/blog/archives/3458</link>
		<comments>http://www.ibrsistemi.com/blog/archives/3458#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PORTFOLIO]]></category>
		<category><![CDATA[SIMULATION]]></category>
		<category><![CDATA[custom sim]]></category>
		<category><![CDATA[FAST SHIP SIM]]></category>
		<category><![CDATA[marine simulation]]></category>
		<category><![CDATA[Quest3D]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[Ship Simulation]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.ibrsistemi.com/blog/?p=3458</guid>
		<description><![CDATA[NURC (Nato Undersea Research Center) test the OpenSea Maritime Tactical Theatre Simulator with Harbour Protection Table Top Exercise (HPT2E), 3 days of full immersion Force protection and Harbour protection esercises. IBR Sistemi provide JTTS (Joint Tactical Theatre Simulator) to generate all syntetic enviroment (Location, 3D models, vehicles, sensors, effectors, etc..), 3D/Stereo visualization system, hardware console, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibrsistemi.com/blog/wp-content/uploads/2012/03/OpenSeaSimulator.jpg" rel="lightbox[3458]"><img class="alignleft size-thumbnail wp-image-3459" title="OpenSeaSimulator" src="http://www.ibrsistemi.com/blog/wp-content/uploads/2012/03/OpenSeaSimulator-150x150.jpg" alt="" width="150" height="150" /></a>NURC (Nato Undersea Research Center) test the OpenSea Maritime Tactical Theatre Simulator with Harbour Protection Table Top Exercise (HPT2E), 3 days of full immersion Force protection and Harbour protection esercises.</p>
<p>IBR Sistemi provide JTTS (Joint Tactical Theatre Simulator) to generate all syntetic enviroment (Location, 3D models, vehicles, sensors, effectors, etc..), 3D/Stereo visualization system, hardware console, virtual instruments and fully functional marine radar simulator.</p>
<p><a href="http://www.youtube.com/watch?v=wr-SzPTyBBY&amp;feature=plcp&amp;context=C4157910VDvjVQa1PpcFPk76AWfenQCDQFZaNqhgilI5Oau6rdIoA%3D" target="_blank">Video</a></p>
<p><a href="http://www.youtube.com/watch?v=F7tQeaB0YCc&amp;feature=relmfu" target="_blank">Video</a></p>
<p>Browse Simulation Press Release</p>
<p><a href="http://www.ibrsistemi.com/blog/wp-content/uploads/2012/03/BroqHTP2E_LR1.pdf" target="_blank">PDF</a></p>
<p><a href="http://www.ibrsistemi.com/blog/wp-content/uploads/2012/03/BroqHTP2E2.swf" target="_blank">SWF</a></p>
<p><a href="http://www.youtube.com/watch?v=b5D94UEigwY" target="_blank">Interviews with participants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrsistemi.com/blog/archives/3458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUBO MAGICO</title>
		<link>http://www.ibrsistemi.com/blog/archives/3436</link>
		<comments>http://www.ibrsistemi.com/blog/archives/3436#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PORTFOLIO]]></category>

		<guid isPermaLink="false">http://www.ibrsistemi.com/blog/?p=3436</guid>
		<description><![CDATA[DESCRIPTION : La Torre del Discensore è un luogo in cui, attraverso un sistema multimediale innovativo, è possibile discendere nel sottosuolo alla scoperta della stratigrafia della materia e del mondo sotterraneo, scegliendo, come in una macchina del tempo, l&#8217;epoca e gli ambienti di destinazione. &#160; &#160; Il Monolito Parlante è un&#8217;installazione virtuale che permette di [...]]]></description>
			<content:encoded><![CDATA[<p>DESCRIPTION :</p>
<p><a href="http://www.ibrsistemi.com/blog/wp-content/uploads/2012/03/Discensore.jpg" rel="lightbox[3436]"><img class="alignleft size-thumbnail wp-image-3438" title="Discensore" src="http://www.ibrsistemi.com/blog/wp-content/uploads/2012/03/Discensore-150x150.jpg" alt="" width="150" height="150" /></a>La <strong>Torre del Discensore</strong> è un luogo in cui, attraverso un sistema multimediale innovativo, è possibile discendere nel sottosuolo alla scoperta della stratigrafia della materia e del mondo sotterraneo, scegliendo, come in una macchina del tempo, l&#8217;epoca e gli ambienti di destinazione.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.ibrsistemi.com/blog/wp-content/uploads/2012/03/MonolitoParlante2.jpg" rel="lightbox[3436]"><img class="alignleft size-thumbnail wp-image-3440" title="MonolitoParlante2" src="http://www.ibrsistemi.com/blog/wp-content/uploads/2012/03/MonolitoParlante2-150x150.jpg" alt="" width="150" height="150" /></a>Il <strong>Monolito Parlante</strong> è un&#8217;installazione virtuale che permette di conoscere meglio, tramite foto, video e schede informative, il territorio del Parco del Delta del Po.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>CUSTOMER: Parco del Delta del Po</p>
<p><a href="http://www.flickr.com/photos/ibrsistemi/7017053527/in/photostream/" target="_blank">Galleria Flickr</a></p>
<ul>
<li><a href="http://www.youtube.com/watch?v=-QoF4uSYU50&amp;feature=plcp&amp;context=C4030592VDvjVQa1PpcFPk76AWfenQCENgv0yKXpiE-um6FWDvmP0%3D" target="_blank">Video</a></li>
<li>Intervista all&#8217;inaugurazione del Centro Visite Cubo Magico Bevanella</li>
</ul>
<ul>
<li><a href="http://www.youtube.com/watch?v=G6lJhnD99xc" target="_blank">Video</a></li>
<li>Servizio a Buongiorno Regione dell&#8217;inaugurazione del Cubo Magico all&#8217;interno del parco del Delta del Po</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrsistemi.com/blog/archives/3436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISOLA DEL GIGLIO</title>
		<link>http://www.ibrsistemi.com/blog/archives/3383</link>
		<comments>http://www.ibrsistemi.com/blog/archives/3383#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PORTFOLIO]]></category>
		<category><![CDATA[SIMULATION]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[Isola del Giglio]]></category>
		<category><![CDATA[marine simulation]]></category>
		<category><![CDATA[Ship Simulation]]></category>

		<guid isPermaLink="false">http://www.ibrsistemi.com/blog/?p=3383</guid>
		<description><![CDATA[Database 3D promontory Argentera and Tuscan archipelago Simulation of coastal navigation and playback of the collision dynamics of the Costa Concordia Galleria Flickr Video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibrsistemi.com/blog/wp-content/uploads/2012/01/DatabaseGiglio1.jpg" rel="lightbox[3383]"><img class="alignleft size-thumbnail wp-image-3385" title="DatabaseGiglio1" src="http://www.ibrsistemi.com/blog/wp-content/uploads/2012/01/DatabaseGiglio1-150x150.jpg" alt="" width="150" height="150" /></a>Database 3D promontory Argentera and Tuscan archipelago</p>
<p>Simulation of coastal navigation and playback of the collision dynamics of the Costa Concordia</p>
<address><a href="http://www.flickr.com/photos/ibrsistemi/6794667521/in/photostream/" target="_blank">Galleria Flickr</a></address>
<address><a href="http://www.youtube.com/watch?v=ibXzC9cfWSk&amp;feature=plcp&amp;context=C47d1232VDvjVQa1PpcFPk76AWfenQCIBpxcTt-cqFfG7mkEVn8d4%3D" target="_blank">Video</a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrsistemi.com/blog/archives/3383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEAPON EFFECTORS VIS</title>
		<link>http://www.ibrsistemi.com/blog/archives/3347</link>
		<comments>http://www.ibrsistemi.com/blog/archives/3347#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PRODOTTI]]></category>
		<category><![CDATA[SIMULATION]]></category>

		<guid isPermaLink="false">http://www.ibrsistemi.com/blog/?p=3347</guid>
		<description><![CDATA[Weapon Effector Vis., a photo by IBRsistemi on Flickr.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Weapon Effector Vis." href="http://www.flickr.com/photos/ibrsistemi/6510848163/"><img src="http://farm8.staticflickr.com/7145/6510848163_9f867be2c7.jpg" alt="Weapon Effector Vis. by IBRsistemi" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/ibrsistemi/6510848163/">Weapon Effector Vis.</a>, a photo by <a href="http://www.flickr.com/photos/ibrsistemi/">IBRsistemi</a> on Flickr.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrsistemi.com/blog/archives/3347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAMBATESA</title>
		<link>http://www.ibrsistemi.com/blog/archives/3335</link>
		<comments>http://www.ibrsistemi.com/blog/archives/3335#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MULTIMEDIA]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.ibrsistemi.com/blog/archives/3335</guid>
		<description><![CDATA[gambatesa, a photo by IBRsistemi on Flickr. Prototipo applicativo per allestimento museale, concepito per accedere al repertorio multimediale dela miniera; Interviste, foto d&#8217;epoca / d&#8217;archivio, carte minerarie, cartine geografiche ecc&#8230;]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.ibrsistemi.com/blog/wp-content/uploads/2011/11/Gambatesa.jpg" rel="lightbox[3335]"><img class="alignnone size-medium wp-image-3413" title="Gambatesa" src="http://www.ibrsistemi.com/blog/wp-content/uploads/2011/11/Gambatesa-300x168.jpg" alt="" width="300" height="168" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/ibrsistemi/6394775619/">gambatesa</a>, a photo by <a href="http://www.flickr.com/photos/ibrsistemi/">IBRsistemi</a> on Flickr.</span></div>
<p>Prototipo applicativo per allestimento museale, concepito per accedere al repertorio multimediale dela miniera; Interviste, foto d&#8217;epoca / d&#8217;archivio, carte minerarie, cartine geografiche ecc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrsistemi.com/blog/archives/3335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW AI MODULE</title>
		<link>http://www.ibrsistemi.com/blog/archives/3319</link>
		<comments>http://www.ibrsistemi.com/blog/archives/3319#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PORTFOLIO]]></category>
		<category><![CDATA[PRODOTTI]]></category>
		<category><![CDATA[SIMULATION]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d Engine]]></category>
		<category><![CDATA[marine simulation]]></category>
		<category><![CDATA[Ship Simulation]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.ibrsistemi.com/blog/archives/3319</guid>
		<description><![CDATA[Unmanned surface vehicles (USV) Unmanned aerial vehicle (UAV) Rotor Unmanned aerial vehicle (RUAV) Unmanned ground vehicle (UGV) Unmanned combat air vehicle (UCAV) Collision avoidance Path finding Warning areas sea vis 6 next gen preview 03, a photo by IBRsistemi on Flickr. In collaboration with SpirOps, a Private Scientific Research Lab focused on Artificial Intelligence issues [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibrsistemi.com/blog/wp-content/uploads/2011/11/NEW-AI-MODULE.jpg" rel="lightbox[3319]"><img class="alignnone size-medium wp-image-3320" title="NEW AI MODULE" src="http://www.ibrsistemi.com/blog/wp-content/uploads/2011/11/NEW-AI-MODULE-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Unmanned surface vehicles (USV)<br />
Unmanned aerial vehicle (UAV)<br />
Rotor Unmanned aerial vehicle (RUAV)<br />
Unmanned ground vehicle (UGV)<br />
Unmanned combat air vehicle (UCAV)<br />
Collision avoidance<br />
Path finding<br />
Warning areas</p>
<p><a href="http://www.flickr.com/photos/ibrsistemi/6382470141/">sea vis 6 next gen preview 03</a>, a photo by <a href="http://www.flickr.com/photos/ibrsistemi/">IBRsistemi</a> on Flickr.</p>
<p>In collaboration with SpirOps, a Private Scientific Research Lab focused on Artificial Intelligence issues</p>
<p><a href="http://www.spirops.com/" target="_blank">www.spirops.com</a><a href="http://www.ibrsistemi.com/blog/wp-content/uploads/2011/11/BigLogo.png" rel="lightbox[3319]"><img class="alignleft size-thumbnail wp-image-3323" title="BigLogo" src="http://www.ibrsistemi.com/blog/wp-content/uploads/2011/11/BigLogo-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrsistemi.com/blog/archives/3319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PHYSIC ENGINE</title>
		<link>http://www.ibrsistemi.com/blog/archives/3315</link>
		<comments>http://www.ibrsistemi.com/blog/archives/3315#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PRODOTTI]]></category>
		<category><![CDATA[SIMULATION]]></category>

		<guid isPermaLink="false">http://www.ibrsistemi.com/blog/archives/3315</guid>
		<description><![CDATA[sea vis 6 next gen preview 08, a photo by IBRsistemi on Flickr. The ship mathematical model is a Manoeuvrability and Seakeeping model integration, that allow to calculate the six degrees of freedom (Surge, Sway, Heave, Roll, Pitch, Yaw). Moreover, to complete the scenario definition, other type of agent and environment situation could be simulated. [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="sea vis 6 next gen preview 08" href="http://www.flickr.com/photos/ibrsistemi/6383138207/"><img src="http://farm7.staticflickr.com/6057/6383138207_5bf7209d7b.jpg" alt="sea vis 6 next gen preview 08 by IBRsistemi" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/ibrsistemi/6383138207/">sea vis 6 next gen preview 08</a>, a photo by <a href="http://www.flickr.com/photos/ibrsistemi/">IBRsistemi</a> on Flickr.</span></div>
<p>The ship mathematical model is a Manoeuvrability and Seakeeping model integration, that allow to calculate the six degrees of freedom (Surge, Sway, Heave, Roll, Pitch, Yaw). Moreover, to complete the scenario definition, other type of agent and environment situation could be simulated.<br />
The simulation model is designed to be “open” and configurable for all type of ship (cruise, bulk carrier, petrol, LNG, container ship&#8230;) and for all environmental scenarios (map, sea state, wind, sea current, time of day&#8230;).<br />
A different type of vessels can easily simulate by the provided mathematical model, and every ship can be specified by a wide set of characteristics i.e.</p>
<p>hull data<br />
engine type (diesel, diesel-electrical, turbine, or every combination of them)<br />
propulsion (azimuth, fixed/controllable pitch propeller, POD, water-jet)<br />
thruster<br />
rudder (simple type, compound butt, under hung deep horn, shallow horn, spade)</p>
<p>Furthermore a large of environmental effects are taken in to account, allowing a more accurate and realistic vessel simulation. The user can chose the environmental condition throw a set of sea state, wind intensity and sea current. Seakeeping and Manoeuvrability are also accurately implemented in order to simulate:</p>
<p>shallow water effects<br />
navigation in narrow channel<br />
collisions<br />
anchor and chain</p>
<p>During simulation all data are saved and automatically composed in to a spreadsheet useful to review the exercise or debriefing time.<br />
Here is a short list of features and data taken into account during simulations.</p>
<p>Manoeuvrability Characterization Data<br />
Hull data<br />
Main propulsion<br />
Main engine<br />
Hull appendages<br />
Rudder<br />
Anchors and chains<br />
Bollard<br />
Seakeeping data<br />
Sea state description (wave spectrum)<br />
Sea direction<br />
Sea force applied on hull<br />
Environment effects<br />
Sea Current intensity and direction<br />
Wind intensity and direction (blow wind included)<br />
Water depth<br />
Shallow water influence on ship manoeuvrability<br />
Ship automated control<br />
Speed control<br />
Route control</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrsistemi.com/blog/archives/3315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS EFFECTORS MODULE</title>
		<link>http://www.ibrsistemi.com/blog/archives/3309</link>
		<comments>http://www.ibrsistemi.com/blog/archives/3309#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PRODOTTI]]></category>
		<category><![CDATA[SIMULATION]]></category>

		<guid isPermaLink="false">http://www.ibrsistemi.com/blog/archives/3309</guid>
		<description><![CDATA[sea vis 7 next gen preview 06, a photo by IBRsistemi on Flickr. Statisc effectors module: Long-range acoustic device; Underwater loud hailing device; Optical dazzler; Towed rope; Launched entanglement barrier; Rising barriers; Underwater barrier; Floating barrier; Ship sonar; Underwater sparker; Underwater air gun; Small arms; 50 cal machine gun; RPG; UW flash-bang grenade; AW flash-bang [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.ibrsistemi.com/blog/wp-content/uploads/2011/11/MS-EFFECTORS-MODULE.jpg" rel="lightbox[3309]"><img class="alignnone size-medium wp-image-3312" title="MS EFFECTORS MODULE" src="http://www.ibrsistemi.com/blog/wp-content/uploads/2011/11/MS-EFFECTORS-MODULE-300x168.jpg" alt="" width="300" height="168" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/ibrsistemi/6383135645/">sea vis 7 next gen preview 06</a>, a photo by <a href="http://www.flickr.com/photos/ibrsistemi/">IBRsistemi</a> on Flickr.</span></div>
<p>Statisc effectors module:</p>
<p>Long-range acoustic device;<br />
Underwater loud hailing device;<br />
Optical dazzler;<br />
Towed rope;<br />
Launched entanglement barrier;<br />
Rising barriers;<br />
Underwater barrier;<br />
Floating barrier;<br />
Ship sonar;<br />
Underwater sparker;<br />
Underwater air gun;<br />
Small arms;<br />
50 cal machine gun;<br />
RPG;<br />
UW flash-bang grenade;<br />
AW flash-bang grenade;<br />
Hull-Mounted IED;<br />
Floating IED;<br />
Pier IED;<br />
Seafloor IED;<br />
Small boat IED;<br />
Diver IED;<br />
Swimmer IED;<br />
Tethered Sea Mine;<br />
Bottom Sea Mine;<br />
Floating Sea Mine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrsistemi.com/blog/archives/3309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS SENSOR MODULE</title>
		<link>http://www.ibrsistemi.com/blog/archives/3308</link>
		<comments>http://www.ibrsistemi.com/blog/archives/3308#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PRODOTTI]]></category>
		<category><![CDATA[SIMULATION]]></category>

		<guid isPermaLink="false">http://www.ibrsistemi.com/blog/archives/3308</guid>
		<description><![CDATA[sea vis 6 next gen preview 01, a photo by IBRsistemi on Flickr. Statistic sensors module : FLIR Voyager II; FLIR HRC Serie; Binocular; X-Band radar; Diver detection sonar; Human eye; Daylight camera; Active acustic barrier; Passive acustic barrier; Laser range finder; Tracker.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="sea vis 6 next gen preview 01" href="http://www.flickr.com/photos/ibrsistemi/6382466803/"><img src="http://farm7.staticflickr.com/6119/6382466803_5c827f4eb3.jpg" alt="sea vis 6 next gen preview 01 by IBRsistemi" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/ibrsistemi/6382466803/">sea vis 6 next gen preview 01</a>, a photo by <a href="http://www.flickr.com/photos/ibrsistemi/">IBRsistemi</a> on Flickr.</span></div>
<p>Statistic sensors module :</p>
<p>FLIR Voyager II;<br />
FLIR HRC Serie;<br />
Binocular;<br />
X-Band radar;<br />
Diver detection sonar;<br />
Human eye;<br />
Daylight camera;<br />
Active acustic barrier;<br />
Passive acustic barrier;<br />
Laser range finder;<br />
Tracker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibrsistemi.com/blog/archives/3308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

